Evaluation
CATEGORY | 4 | 3 | 2 | 1 |
| Articles - Purpose | 90-100% of the articles establish a clear purpose in the lead paragraph and demonstrate a clear understanding of the topic. | 85-89% of the articles establish a clear purpose in the lead paragraph and demonstrate a clear understanding of the topic. | 75-84% of the articles establish a clear purpose in the lead paragraph and demonstrate a clear understanding of the topic. | Less than 75% of the articles establish a clear purpose in the lead paragraph and demonstrate a clear understanding of the topic. |
| Articles - Supporting Details | The details in the articles are clear, effective, and vivid 80-100% of the time. | The details in the articles are clear and pertinent 90-100% of the time. | The details in the articles are clear and pertinent 75-89% of the time. | The details in more than 25% of the articles are neither clear nor pertinent. |
| Knowledge Gained | All students can accurately answer all questions related to a) stories in the newspaper and b) technical processes used to create the newspaper. | All students can accurately answer most questions related to a) stories in the newspaper and b) technical processes used to create the newspaper. | Most students can accurately answer most questions related to a) stories in the newspaper and b) technical processes used to create the newspaper. | Several students appear to have little knowledge about the facts and the technical processes used for the newspaper. |
| Layout - Headlines & Captions | All articles have headlines that capture the reader's attention and accurately describe the content. All articles have a byline. All graphics have captions that adequately describe the people and action in the graphic. | All articles have headlines that accurately describe the content. All articles have a byline. All graphics have captions. | Most articles have headlines that accurately describe the content. All articles have a byline. Most graphics have captions. | Articles are missing bylines OR many articles do not have adequate headlines OR many graphics do not have captions. |
| Spelling and Proofreading | No spelling or grammar errors remain after one or more people (in addition to the typist) read and correct the newspaper. | No more than a couple of spelling or grammar errors remain after one or more people (in addition to the typist) read and correct the newspaper. | No more than 3 spelling or grammar errors remain after one or more people (in addition to the typist) read and correct the newspaper. | Several spelling or grammar errors remain in the final copy of the newspaper. |
| - Please Choose - | | | | |
Date Created: January 28, 2008
| | QuizStar | TrackStar | NoteStar | Profiler Pro | More Tools | RubiStar en Español | Contact Us | Terms of Use |
| Copyright © 2000-2007 ALTEC | ||